| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 8 | 7 | 0 | 0 | 15 | |
| CSO-U12B-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Addison B | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Sophie H | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| official |
| Referee 1 |