| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U12A-1 | 2 | 4 | 0 | 0 | 6 | |
| CSO-U12A-1 | 0 | 1 | 0 | 0 | 1 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Mollie M | 36:00 | 1 | 0 | -1 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | Mae W | 36:00 | 6 | 0 | -6 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| AC |
| Assistant Coach |
| Head Coach |
| Referee |
| Gamesheet |
| Shot Clock |