| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U12A-1 | 4 | 2 | 0 | 0 | 6 | |
| CSO-U12A-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma B | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 36:00 | 6 | 0 | -6 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Ref |
| Score keeper |
| Shot Clock |
| Clock |