| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U12A-1 | 1 | 0 | 0 | 0 | 1 | |
| LTH-U12A-1 | 6 | 6 | 0 | 0 | 12 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Zayda D | 36:00 | 12 | 0 | -12 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Mollie M | 36:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Scoresheet |
| Shotclock |
| Timeclocl |
| Official |
| Official |