| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12A-1 | 3 | 4 | 0 | 0 | 7 | |
| STR-U12A-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 36:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Victoria K | 36:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |