CSO-U10S1-4 | 0 |
CSO-U10S1-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11049 | Sun, Mar. 02, 2025 9:45 AM | Norma Bush Arena | CSO-U10S1-4 | CSO-U10S1-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S1-4 | 0 | 0 | 0 | 0 | 0 |
CSO-U10S1-3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S1-4 | 0 | 0 | 0 | 0 | 0 |
CSO-U10S1-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U10S1-4 | -- |
CSO-U10S1-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alisha S | 0 | 0 | 0 | 0.00 |
3 | Anika S | 0 | 0 | 0 | 0.00 |
4 | Hudson M | 0 | 0 | 0 | 0.00 |
5 | Nova M | 0 | 0 | 0 | 0.00 |
6 | Jamie R | 0 | 0 | 0 | 0.00 |
7 | Everly M | 0 | 0 | 0 | 0.00 |
8 | Laura L | 0 | 0 | 0 | 0.00 |
9 | Reya S | 0 | 0 | 0 | 0.00 |
10 | Ava M | 0 | 0 | 0 | 0.00 |
11 | Everly D | 0 | 0 | 0 | 0.00 |
13 | Bridget O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al M |
Sam S |
Scott S |
Stefanie O |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |